Product Details
				
			
			
		| Type/ Model | Outer diameter | Length L1(cm) | Scale spacing | 
| (inch) | L2(mm) | ||
| BUG18060A(B、C、D、E)-EU | 0.018 | 60 | 50 | 
| BUG21060A(B、C、D、E)-EU | 0.021 | ||
| BUG25060A(B、C、D、E)-EU | 0.025 | ||
| BUG28060A(B、C、D、E)-EU | 0.028 | ||
| BUG32060A(B、C、D、E)-EU | 0.032 | ||
| BUG35060A(B、C、D、E)-EU | 0.035 | ||
| BUG38060A(B、C、D、E)-EU | 0.038 | ||
| BUG18080A(B、C、D、E)-EU | 0.018 | 80 | 50 | 
| BUG21080A(B、C、D、E)-EU | 0.021 | ||
| BUG25080A(B、C、D、E)-EU | 0.025 | ||
| BUG28080A(B、C、D、E)-EU | 0.028 | ||
| BUG32080A(B、C、D、E)-EU | 0.032 | ||
| BUG35080A(B、C、D、E)-EU | 0.035 | ||
| BUG38080A(B、C、D、E)-EU | 0.038 | ||
| BUG18100A(B、C、D、E)-EU | 0.018 | 100 | 50 | 
| BUG21100A(B、C、D、E)-EU | 0.021 | ||
| BUG25100A(B、C、D、E)-EU | 0.025 | ||
| BUG28100A(B、C、D、E)-EU | 0.028 | ||
| BUG32100A(B、C、D、E)-EU | 0.032 | ||
| BUG35100A(B、C、D、E)-EU | 0.035 | ||
| BUG38100A(B、C、D、E)-EU | 0.038 | ||
| BUG18120A(B、C、D、E)-EU | 0.018 | 120 | 50 | 
| BUG21120A(B、C、D、E)-EU | 0.021 | ||
| BUG25120A(B、C、D、E)-EU | 0.025 | ||
| BUG28120A(B、C、D、E)-EU | 0.028 | ||
| BUG32120A(B、C、D、E)-EU | 0.032 | ||
| BUG35120A(B、C、D、E)-EU | 0.035 | ||
| BUG38120A(B、C、D、E)-EU | 0.038 | ||
| BUG18140A(B、C、D、E)-EU | 0.018 | 140 | 50 | 
| BUG21140A(B、C、D、E)-EU | 0.021 | ||
| BUG25140A(B、C、D、E)-EU | 0.025 | ||
| BUG28140A(B、C、D、E)-EU | 0.028 | ||
| BUG32140A(B、C、D、E)-EU | 0.032 | ||
| BUG35140A(B、C、D、E)-EU | 0.035 | ||
| BUG38140A(B、C、D、E)-EU | 0.038 | ||
| BUG18145A(B、C、D、E)-EU | 0.018 | 145 | 50 | 
| BUG21145A(B、C、D、E)-EU | 0.021 | ||
| BUG25145A(B、C、D、E)-EU | 0.025 | ||
| BUG28145A(B、C、D、E)-EU | 0.028 | ||
| BUG32145A(B、C、D、E)-EU | 0.032 | ||
| BUG35145A(B、C、D、E)-EU | 0.035 | ||
| BUG38145A(B、C、D、E)-EU | 0.038 | ||
| BUG18150A(B、C、D、E)-EU | 0.018 | 150 | 50 | 
| BUG21150A(B、C、D、E)-EU | 0.021 | ||
| BUG25150A(B、C、D、E)-EU | 0.025 | ||
| BUG28150A(B、C、D、E)-EU | 0.028 | ||
| BUG32150A(B、C、D、E)-EU | 0.032 | ||
| BUG35150A(B、C、D、E)-EU | 0.035 | ||
| BUG38150A(B、C、D、E)-EU | 0.038 | ||
| BUG18160A(B、C、D、E)-EU | 0.018 | 160 | 50 | 
| BUG21160A(B、C、D、E)-EU | 0.021 | ||
| BUG25160A(B、C、D、E)-EU | 0.025 | ||
| BUG28160A(B、C、D、E)-EU | 0.028 | ||
| BUG32160A(B、C、D、E)-EU | 0.032 | ||
| BUG35160A(B、C、D、E)-EU | 0.035 | ||
| BUG38160A(B、C、D、E)-EU | 0.038 | ||
| BUG18180A(B、C、D、E)-EU | 0.018 | 180 | 50 | 
| BUG21180A(B、C、D、E)-EU | 0.021 | ||
| BUG25180A(B、C、D、E)-EU | 0.025 | ||
| BUG28180A(B、C、D、E)-EU | 0.028 | ||
| BUG32180A(B、C、D、E)-EU | 0.032 | ||
| BUG35180A(B、C、D、E)-EU | 0.035 | ||
| BUG38180A(B、C、D、E)-EU | 0.038 | 
				
					Model Specifications
				
			
		
							Product Model
						
						
							 Select the specification on the left to generate the corresponding model.
Please contact us for more information
						Please contact us for more information
				
					Online Message
				
			
		 
				
						Welcome, I'd like to help you!
					
					
						Please select your country or region and I will direct you to a local customer service representative
					
					 
			 Urology Products
Urology Products Pulmonology Products
Pulmonology Products 
						 
						 
					 
								 
								